[Maraton Erkekler]

Maraton Bayanlar Sonuçları
Rank Bib Name Nat YOB 21.1km BrutTime NetTime
1 121 Atsede Bayisa Tesema ETH 1987 01:13:43 02:29:08 02:29:05
2 106 Malgorzata Sobanska POL 1969 01:15:12 02:31:10 02:31:08
3 124 Olga Glok RUS 1982 01:15:12 02:31:12 02:31:10
4 101 Liliya Yadzhak RUS 1970 01:13:55 02:32:33 02:32:31
5 200 Winifrida Kwamboka KEN 1982 01:14:13 02:36:30 02:36:27
6 111 Bahar Doğan TUR 1974 01:13:47 02:37:31 02:37:28
7 181 Mehtap Sızmaz TUR 1978 01:14:32 02:37:43 02:37:41
8 138 Shitaye Gemechu Debelu ETH 1980 01:17:21 02:38:32 02:38:30
9 140 Letay Negash Hadish ETH 1984 01:17:22 02:38:33 02:38:32
10 122 Kebebush Haile Lema ETH 1986 01:16:00 02:38:39 02:38:37
11 137 Wudnesh Nega ETH 1984 01:17:22 02:39:24 02:39:23
12 125 Ilona Barvanova UKR 1972 01:19:18 02:40:13 02:40:10
13 182 Lale Öztürk TUR 1971 01:19:17 02:41:53 02:41:49
14 131 Yuliya Gromova RUS 1974 01:22:17 02:42:31 02:42:26
15 136 Tigist Tito ETH 1985 01:19:21 02:42:31 02:42:29
16 112 Yeshi Esayias ETH 1985 01:16:00 02:44:14 02:44:11
17 110 Kristijna Loonen NED 1970 01:22:08 02:47:53 02:47:48
18 105 Alina Gherasim ROM 1971 01:13:42 02:49:13 02:49:09
19 88 Gulnara Mammadova AZE 1984 01:23:40 02:51:40 02:51:37
20 114 Yeşim Yeter Gülal TUR 1973 01:20:12 02:53:32 02:53:30
21 183 Gülşen Aşıkoglu TUR 1968 01:23:41 02:54:14 02:54:11
22 144 Elena Tikhonova RUS 1977 01:19:18 02:55:28 02:55:26
23 163 Dinah Chepchumba Kipkoech KEN 1979 01:23:26 03:01:37 03:01:35
24 115 Damla Çelik TUR 1978 01:29:00 03:01:47 03:01:42
25 1090 Elena Polyakova RUS 1981 01:37:40 03:17:59 03:17:37
26 794 Elena Pakholkina RUS 1966 01:36:00 03:20:51 03:20:45
27 154 Rumyana Panovska BUL 1966 01:31:18 03:21:47 03:21:44
28 792 Bakiye Duran TUR 1959 01:34:35 03:26:57 03:26:54
29 688 Damieta Farrera VEN 1962 01:38:28 03:31:28 03:31:23
30 757 Lyubov Assanova KAZ 1957 01:36:30 03:32:34 03:32:27
31 865 Gülcan Çelik TUR 1975 01:35:20 03:34:06 03:34:03
32 902 Joaquina Pocaterra VEN 1969 01:42:16 03:36:46 03:36:35
33 1044 Mara Biss GER 1974 01:45:20 03:37:49 03:37:23
34 617 Annie Schnitzler SUI 1974 01:47:42 03:41:15 03:40:00
35 650 Anna Sacco Botto ITA 1959 01:47:19 03:44:12 03:44:07
36 426 Svatoslava Cintulova CZE 1981 01:50:46 03:58:03 03:48:10
37 752 Nadezhda Malikova RUS 1971 01:42:52 03:51:09 03:50:59
38 934 Ibis Quintero VEN 1954 01:42:42 03:55:17 03:55:07
39 964 Melissa Cartaya VEN 1978 01:54:26 03:56:46 03:56:07
40 515 Jacqueline Keasley GBR 1958 01:54:51 04:01:31 04:01:01
41 358 Gül Yildiz TUR 1959 01:54:32 04:02:03 04:01:36
42 673 Sophie De Turckheim FRA 1972 02:04:31 04:10:23 04:04:47
43 723 Fumi Imaizumi JPN 1959 01:54:39 04:08:12 04:07:53
44 544 Walet Loes NED 1958 01:56:01 04:09:03 04:08:16
45 578 Linda Barton USA 1978 02:01:02 04:10:03 04:09:30
46 869 Florence Brajot FRA 1972 02:03:07 04:20:37 04:10:41
47 731 Hendrix Grazyna NED 1955 01:59:23 04:11:12 04:10:41
48 377 Sema Buldanlioglu TUR 1961 01:57:22 04:15:38 04:15:22
49 533 Anne-Marie Schou GER 1958 02:01:31 04:16:52 04:16:34
50 961 Bartolome Celli VEN 1956 01:56:35 04:17:53 04:17:15
51 552 Susan Semmler GER 1974 02:05:34 04:19:00 04:18:43
52 762 Nurgün Sayar TUR 1964 01:56:57 04:19:00 04:18:51
53 541 Pia Jordan GER 1978 02:05:46 04:19:00 04:18:55
54 664 Patricia Jaeger FRA 1958 02:04:31 04:25:38 04:20:02
55 550 Nuran Bulut Elkiran TUR 1964 02:03:47 04:21:47 04:21:30
56 671 Ayşe Turunç TUR 1961 02:09:33 04:24:48 04:24:13
57 704 Nora Onar TUR 1976 02:01:01 04:24:41 04:24:26
58 955 Marianne Heer GER 1950 02:10:19 04:25:14 04:25:05
59 342 Orit Sulitzeanu ISR 1964 02:08:34 04:28:06 04:27:42
60 575 Jacqueline Mazoyer FRA 1953 02:04:38 04:28:14 04:27:51
61 539 Catherine Tissot FRA 1962 02:04:09 04:28:27 04:27:59
62 706 Chihiro Ozu JPN 1946 02:14:54 04:29:24 04:28:46
63 918 Paulina Parada VEN 1963 01:54:37 04:33:04 04:32:26
64 383 Parvaneh Moayedi USA 1964 02:09:38 04:33:19 04:32:48
65 407 Rachel Moyes GBR 1970 02:01:44 04:33:47 04:33:35
66 484 Emily Karayel USA 1949 02:09:36 04:34:44 04:34:26
67 665 Gudrun Sagmeister AUT 1965 02:12:22 04:39:33 04:34:29
68 443 Saskia Smit NED 1964 02:01:07 04:35:27 04:34:35
69 946 Eglee Pena Key VEN 1963 04:35:39 04:35:03
70 662 Blazenka Laukova SVK 1956 02:05:54 04:36:38 04:36:15
71 959 Selva Eiras VEN 1967 02:09:29 04:36:52 04:36:17
72 620 Stephanie Costi USA 1966 02:00:15 04:36:47 04:36:32
73 956 Maria Trinidad Marquez VEN 1960 02:08:59 04:38:38 04:38:04
74 412 Marja Vester NED 1960 02:12:46 04:49:32 04:39:22
75 606 Özgür Civak TUR 1985 01:57:10 04:43:20 04:43:14
76 553 Marine Gousse FRA 1985 02:15:17 04:48:26 04:43:24
77 290 Shimul Haider GBR 1971 02:05:11 04:45:01 04:44:48
78 630 Gabriele Schaffler AUT 1967 02:04:43 04:50:46 04:45:18
79 520 Eva Wagner AUT 1962 02:12:24 04:50:46 04:45:43
80 908 Graciela Sarmiento VEN 1950 02:19:37 04:48:06 04:47:40
81 603 Fatma Walter GER 1973 02:15:27 04:51:53 04:51:48
82 1073 Katrin Schroeter GER 1963 02:15:27 04:51:56 04:51:51
83 631 Sarai Shoup USA 1965 02:11:48 04:53:07 04:52:39
84 679 Carina Macolan GBR 1976 02:01:54 04:53:45 04:53:32
85 517 Christiane Meus BEL 1952 01:56:02 04:56:31 04:56:17
86 456 Jo Bartimote GBR 1966 02:05:42 04:57:46 04:57:16
87 939 Thamara Galavis VEN 1963 02:04:24 04:59:09 04:58:27
88 748 Lauren Barton USA 1978 02:20:31 05:01:01 05:00:46
89 464 Virge Luhtsalu EST 1978 02:15:20 05:06:25 05:06:00
90 910 Olga Mota VEN 1970 02:14:06 05:07:01 05:06:23
91 932 Surya Silvestre VEN 1973 02:17:54 05:07:03 05:06:25
92 411 Lauren Kyle GBR 1972     05:07:10
93 960 Isabel Torres de Carballo VEN 1963 05:08:17
94 739 Nelly Clabaut FRA 1955     05:09:50
95 924 Isabel Medina VEN 1975 05:10:37
96 470 Angelique Van den Heuvel NED 1968     05:11:15
97 1012 Janice Rensch USA 1945 05:11:45
98 933 Maria Carmen Ogara VEN 1954     05:13:55
99 697 Uta Beyer GER 1970 05:25:07
100 1046 Aylin Savacı TUR 1974     05:25:19
101 905 Emperatriz Pasarella VEN 1964 05:25:51
102 532 Beatriz Macero de Manzur VEN 1964     05:26:03
103 936 Maria Gabriela Arocha VEN 1962 05:26:07
104 887 Keena Dove USA 1973     06:10:01
105 607 Betsy Ross USA 1970 06:10:01
106 703 Keiko Hosono JPN 1938     06:26:41
Maraton Erkekler Sonuçları
Rank Bib Name Nat YOB 21.1km BrutTime Time
1 34 David Emmanuel Cheruiyot KEN 1970 01:05:10 02:11:00 02:10:56
2 36 Mark Windot Yatich KEN 1976 01:05:15 02:11:04 02:11:02
3 24 Tariku Jufar ETH 1984 01:05:13 02:11:05 02:11:04
4 6 Leonard Mucheru Maina KEN 1978 01:05:13 02:11:10 02:11:08
5 66 Raymond Kipkoech KEN 1978 01:05:11 02:11:14 02:11:11
6 7 Iaroslav Musinschi MDA 1976 01:05:19 02:11:59 02:11:57
7 43 Josphat Kipkemboi Yego KEN 1974 01:05:10 02:12:31 02:12:27
8 4 Musenduki Mohamedi Ikoki TAN 1986 01:05:14 02:12:42 02:12:41
9 9 Philip Serem KEN 1978 01:05:12 02:13:04 02:13:02
10 5 Elias Chebet KEN 1974 01:05:13 02:13:16 02:13:14
11 41 John Musila Kioko KEN 1973 01:05:14 02:13:44 02:13:42
12 19 Benson Cheruiyot KEN 1982 01:05:12 02:14:06 02:14:02
13 74 Erastus Maina Thumbi KEN 1984 01:05:27 02:14:20 02:14:17
14 75 Morris Mureithi Mwangi KEN 1980 01:05:13 02:14:30 02:14:28
15 52 Robert Kiprotich Cheruiyot KEN 1974 01:05:13 02:15:13 02:15:10
16 15 Sylvester Kipyego Chebii KEN 1982 01:05:13 02:15:33 02:15:32
17 2 Andriy Naumov UKR 1973 01:06:58 02:15:53 02:15:50
18 77 Erick Cheboi Yator KEN 1980 01:05:12 02:16:03 02:16:00
19 17 Julius Kiptum Rop KEN 1977 01:06:00 02:16:13 02:16:11
20 32 Abdil Ceylan TUR 1983 01:06:17 02:16:13 02:16:12
21 58 Festus Kioko KEN 1982 01:05:12 02:16:30 02:16:27
22 40 Paul Kipngeno Korir KEN 1975 01:05:13 02:16:53 02:16:51
23 56 David  Kiptanui KEN 1978 01:05:40 02:17:27 02:17:24
24 59 Zerihun Ambaye Etalema ETH 1977 01:05:12 02:18:18 02:18:15
25 50 Halefom Abebe Tsegaye ETH 1982 01:06:40 02:18:19 02:18:16
26 78 Oliver Kandiero ZIM 1978 01:06:22 02:19:25 02:19:24
27 62 Nikolay Ryabinin RUS 1981 01:07:19 02:19:37 02:19:36
28 44 John Cherutich Kipngok KEN 1971 01:05:15 02:19:45 02:19:45
29 42 Andrea Silvini Matiya TAN 1983 01:06:29 02:19:58 02:19:56
30 18 Daniel Muruki Mbogo KEN 1977 01:05:28 02:20:48 02:20:46
31 20 Oleksiy Rybalchenko UKR 1976 01:09:18 02:20:53 02:20:50
32 16 Christopher Kipyego KEN 1974 01:05:15 02:21:04 02:21:02
33 89 Selahattin Selçuk TUR 1983 01:07:24 02:21:29 02:21:26
34 149 Mikhail Romanov RUS 1973 01:09:21 02:23:13 02:23:10
35 45 Fredrick Kibet Kemei KEN 1978 01:06:17 02:24:27 02:24:25
36 10 Regasa Mndaye Bejiga ETH 1980 01:05:50 02:24:28 02:24:25
37 11 Andrey Bryzgalov RUS 1977 01:08:13 02:24:29 02:24:28
38 119 Yusuf Zepak TUR 1979 01:08:53 02:25:19 02:25:18
39 81 John Karobia Kanyiri KEN 1981 01:05:50 02:25:55 02:25:52
40 3 David Langat KEN 1974 01:05:14 02:26:13 02:26:11
41 22 Jonathan Cheruiyot KEN 1979 01:05:27 02:26:40 02:26:38
42 76 Andrei Gordeev BLR 1973 01:06:48 02:27:16 02:27:13
43 33 Fecri Idin TUR 1977 01:10:44 02:27:26 02:27:24
44 27 Ahmet Yavuz TUR 1976 01:07:23 02:27:36 02:27:35
45 30 Muammer Altinok TUR 1975 01:12:34 02:27:40 02:27:37
46 237 Rachid Chaari MAR 1971 01:06:33 02:28:29 02:28:26
47 53 William Kimutai Kurgat KEN 1980 01:09:00 02:28:50 02:28:48
48 1063 Aytekin Sanin TUR 1983 01:08:35 02:29:27 02:29:26
49 120 Mustafa Yoldar TUR 1980 01:10:49 02:29:41 02:29:40
50 64 Hammou Moudouji MAR 1975 01:05:36 02:29:53 02:29:50
51 55 Moses K. Too KEN 1982 01:06:18 02:30:46 02:30:42
52 31 Furkan Boyan TUR 1974 01:11:45 02:31:11 02:31:09
53 94 Ibrahim   Söyük TUR 1976 01:11:26 02:31:27 02:31:24
54 191 Maxim Zobov RUS 1970 01:13:53 02:32:36 02:32:32
55 29 Münir Cura TUR 1974 01:10:50 02:33:09 02:33:07
56 525 Murat Kurtak TUR 1981 01:13:42 02:33:14 02:33:11
57 142 Sedat Yilmaz TUR 1983 01:13:41 02:33:42 02:33:39
58 39 David Wambua Mutua KEN 1977 01:05:13 02:34:13 02:34:12
59 942 Ali  Özer TUR 1973 01:13:16 02:36:10 02:36:07
60 71 Petre Hristea ROM 1973 01:13:42 02:37:56 02:37:53
61 1045 Mehmet Uzunyol TUR 1975 01:13:44 02:38:11 02:38:07
62 28 Veysi Aslan TUR 1984 01:10:45 02:41:48 02:41:46
63 47 Murat Yıldızoğlu TUR 1977 01:15:19 02:43:07 02:43:01
64 87 Alexandr Panovski BUL 1984 01:14:09 02:45:08 02:45:06
65 238 Murat Kaya TUR 1980 01:22:18 02:47:07 02:47:03
66 516 Tayfun Carli TUR 1962 01:20:35 02:49:50 02:49:47
67 526 Kudret Arabaci TUR 1987 02:49:47 02:49:47
68 1 Mindaugas Pukstas LTU 1978 01:10:45 02:50:44 02:50:43
69 92 Selahattin Kurt TUR 1969 01:21:56 02:53:15 02:53:11
70 445 Aydin Çeken TUR 1964 01:23:43 02:54:10 02:54:10
71 514 Mehmet Şirin TUR 1978 01:23:41 02:57:16 02:57:13
72 354 Umut Çavuşoglu TUR 1979 01:22:16 02:58:17 02:58:11
73 1100 ? 1TM2FPS ? 01:26:34 02:59:21 02:59:13
74 160 Giorgi Damenia GEO 1981 01:17:51 03:01:49 03:01:47
75 162 Mustafa  Küçük TUR 1972 01:15:59 03:02:33 03:02:30
76 828 ? 9ANZRZG ?     01:24:01 03:02:38 03:02:34
77 1062 Ahmet Bayram TUR 1974 01:22:17 03:02:45 03:02:40
78 558 Chris McCann GBR 1969 01:25:05 03:05:28 03:05:24
79 487 Thomas Overwater CAN 1954 01:30:59 03:05:48 03:05:41
80 406 ? 2MKBZD1 ?       03:06:56 03:06:52
81 566 Kemal Üney TUR 1967 01:30:53 03:07:14 03:07:09
82 894 İsmail Tozlu TUR 1954 01:27:02 03:07:29 03:07:23
83 321 Kadir Öztürk TUR 1972 01:23:08 03:09:10 03:09:05
84 251 Ibrahim Benze TUR 1983 01:22:35 03:10:01 03:09:56
85 705 Orita Yoshiro JPN 1957 01:33:15 03:10:15 03:10:02
86 403 Ali Ihsan Yayla TUR 1969 01:27:18 03:10:09 03:10:03
87 386 Paul Roberson GBR 1975 01:30:41 03:10:28 03:10:21
88 734 Shingo Ueda JPN 1967 01:32:34 03:11:09 03:10:59
89 771 Ali Kemal Güner TUR 1959 01:27:01 03:12:18 03:12:10
90 649 Ali Tarik Yilmaz TUR 1958 01:31:39 03:13:06 03:12:37
91 4161 Korhan Levent Ertürk TUR 1964 03:13:11 03:13:03
92 84 Tümer Depreli KTC 1978 01:19:21 03:13:27 03:13:26
93 538 Andreas Beck GER 1969 01:32:39 03:13:45 03:13:35
94 962 Alejandro Mondolfi VEN 1962 01:28:24 03:13:55 03:13:44
95 480 Hüseyin Polat TUR 1953 01:36:52 03:13:58 03:13:52
96 725 Tugrul Tugcu TUR 1963 01:31:16 03:14:29 03:14:26
97 797 Norimitsu Asakura JPN 1980 01:34:01 03:15:02 03:14:51
98 970 Egemen Altinova TUR 1970 01:31:04 03:15:23 03:15:17
99 159 Giorgi Shekrelidze GEO 1980 01:14:55 03:15:21 03:15:18
100 750 Burhan Tüminşin TUR 1984 01:23:28 03:16:03 03:15:58
101 663 Mengüç Gözüyaşaran TUR 1950 01:33:15 03:16:15 03:16:08
102 1028 Ismail Adigüzeloglu TUR 1967 01:38:18 03:16:34 03:16:18
103 1088 Binali Ikisivri GER 1966 01:36:36 03:17:45 03:17:20
104 948 Albert Remans BEL 1952 01:38:01 03:17:56 03:17:42
105 1038 Yaşar Karabacak TUR 1982 01:31:08 03:17:58 03:17:53
106 476 Karl Gerlach GER 1967 01:42:15 03:22:44 03:18:16
107 352 Türker Şeker TUR 1960 01:29:04 03:18:43 03:18:39
108 595 Levent Köprülü TUR 1974 01:31:10 03:19:51 03:19:28
109 820 Alettin Çetin TUR 1955 01:36:00 03:20:03 03:19:56
110 574 Bryce Mercer USA 1976 01:26:15 03:20:30 03:19:58
111 850 Özcan Terzi TUR 1976 01:28:51 03:20:56 03:20:15
112 830 Halil Demircan TUR 1964 01:37:19 03:20:33 03:20:26
113 1003 Kemal Kukul TUR 1965 01:28:06 03:20:51 03:20:46
114 589 Andreas Adenaeuer GER 1975 01:36:34 03:22:01 03:21:38
115 668 Yalçin Dural TUR 1982 01:48:39 03:21:47 03:21:47
116 591 Benjamin Mitchell USA 1981 01:45:06 03:23:11 03:22:50
117 563 Canuche Terranella USA 1976 01:36:56 03:23:17 03:22:56
118 421 Neil Anderson GBR 1963 01:42:22 03:23:35 03:23:10
119 1040 ? 1SMBY3A ? 01:35:18 03:23:41 03:23:30
120 408 Ted McCarthy USA 1985 01:40:28 03:23:49 03:23:36
121 853 Benjamin Wood USA 1976 01:37:52 03:24:50 03:24:09
122 478 Yilmaz Gül TUR 1955 01:43:31 03:24:30 03:24:14
123 976 Josef Muhs GER 1959 01:39:48 03:24:49 03:24:46
124 621 Eduardo Quer ESP 1970 01:43:35 03:25:20 03:24:49
125 990 Christophe Doussoux FRA 1970 01:36:52 03:25:21 03:25:10
126 1024 ? 4DN7DZV ?     01:39:29 03:25:45 03:25:25
127 571 ? 0XNH91C ? 01:39:29 03:25:46 03:25:26
128 1076 Nejdet Yergök AUT 1955 01:41:33 03:25:53 03:25:37
129 401 Daniel Podgorny GER 1980 01:46:02 03:29:46 03:25:50
130 360 Battal Kütük TUR 1982 01:43:19 03:26:01 03:25:50
131 1010 ? 8EK5K71 ? 01:37:36 03:26:22 03:26:03
132 1085 ? 2YN88ZG ?     01:39:28 03:26:49 03:26:29
133 584 Mark Hopkins CAN 1977 01:38:58 03:26:53 03:26:35
134 319 Seyfettin Özkan TUR 1981 01:24:02 03:26:42 03:26:39
135 838 Hüseyin Özkul TUR 1954 01:36:53 03:27:15 03:27:10
136 1055 Eric Siwrm USA 1966 01:43:21 03:27:19 03:27:12
137 1008 ? 2ZMW5FD ? 01:36:26 03:27:27 03:27:16
138 302 Hevre Salez FRA 1963 01:38:23 03:29:05 03:28:13
139 500 Ljubo Osovnikar SLO 1954 01:43:52 03:28:43 03:28:16
140 497 Peter Adenaeuer GER 1978 01:33:33 03:28:48 03:28:35
141 519 Brett Ensor USA 1970 01:39:47 03:28:48 03:28:38
142 788 Yaşar Yerlikaya TUR 1973 01:27:20 03:28:47 03:28:42
143 601 Köksal Kayaoglu TUR 1947 01:37:41 03:29:40 03:29:31
144 753 Bilal Kiliç TUR 1988   03:29:41 03:29:37
145 622 Peter Simpson GBR 1974 01:40:54 03:30:00 03:29:41
146 397 Jim Opsteeg NED 1969 01:42:27 03:30:00 03:29:41
147 1098 Lambertus Robben NED 1988 01:42:27 03:29:51 03:29:41
148 576 Eric Bouteille FRA 1962 01:42:28 03:30:02 03:29:43
149 367 Halil Zeki TUR 1962 01:36:10 03:30:03 03:29:45
150 274 Carmine Grandinetti ITA 1955 01:45:57 03:30:41 03:30:05
151 780 Serkan Kulabaş TUR 1983 03:30:54 03:30:50
152 696 Pierre Lacoste CAN 1968 01:37:21 03:31:43 03:31:36
153 494 Helmut Krüger GER 1951 01:39:23 03:32:06 03:32:06
154 339 Ferhat Gün TUR 1959 01:40:53 03:32:30 03:32:07
155 966 Laenen Wiet BEL 1960 01:40:15 03:32:36 03:32:31
156 770 Loic Bonnet FRA 1964 01:44:21 03:32:54 03:32:41
157 419 Hüsamettin Karakurt TUR 1954 01:41:33 03:33:00 03:32:43
158 479 Şerie Uygur TUR 1955 01:37:57 03:33:31 03:33:26
159 439 Ahmet Sirri Eke TUR 1956 01:44:50 03:34:07 03:33:52
160 670 Gerado Vazquez Arribas ESP 1975 01:47:57 03:34:35 03:34:14
161 226 Paolo Banfi ITA 1955 01:45:58 03:35:16 03:34:40
162 415 Tomasz Glod POL 1978 01:39:01 03:35:06 03:34:52
163 632 Ilhan Koç TUR 1962 01:28:46 03:35:02 03:34:58
164 710 Valeri Bozhenov UKR 1950 01:41:31 03:35:13 03:35:06
165 502 Nurettin Tetik TUR 1961 01:45:41 03:35:47 03:35:31
166 1022 Gökçen Er TUR 1967 01:26:55 03:35:39 03:35:34
167 616 Karl-Hans Sattler GER 1950 01:43:56 03:35:47 03:35:40
168 885 Ibrahim Kisacik TUR 1964 01:40:56 03:35:59 03:35:51
169 783 Üzeyir Kapian TUR 1962 01:42:21 03:40:19 03:35:57
170 450 Mustafa  Saka TUR 1969 01:42:43 03:36:01 03:35:58
171 987 Rex Surface USA 1948 01:38:03 03:36:10 03:36:01
172 619 Gregory Fere FRA 1970 01:42:42 03:36:38 03:36:32
173 754 Mustafa Üçbilek TUR 1970 01:36:20 03:36:40 03:36:36
174 229 Preben Ahlburg DEN 1954 01:42:46 03:37:06 03:36:48
175 344 Armin  Jaeger GER 1961 01:47:43 03:37:56 03:37:05
176 807 Mehmet Citlak TUR 1965 01:39:26 03:37:19 03:37:11
177 638 Yusuf Ayanoglu TUR 1952 01:41:15 03:37:42 03:37:27
178 523 Martin  Slomek CZE 1953 01:43:33 03:37:59 03:37:48
179 431 ? 4YMHC2N ? 01:48:39 03:48:17 03:38:00
180 611 Klaus Obermeyer GER 1971 01:49:20 03:38:45 03:38:16
181 485 Shunsuke Kobayashi GBR 1966 01:42:57 03:38:42 03:38:26
182 583 Jarlath Fitzgerald IRE 1966 01:48:11 03:39:04 03:38:34
183 587 Bayram Yamaç TUR 1960 01:44:42 03:38:57 03:38:52
184 547 Pascal Pellegrini FRA 1965 01:34:14 03:39:18 03:39:06
185 610 Ali Emre Akcan TUR 1966 01:44:46 03:40:50 03:40:21
186 379 Bülent Çerçi TUR 1968 01:38:42 03:40:28 03:40:23
187 883 Oguz Kesimli TUR 1957 01:44:59 03:40:41 03:40:31
188 764 Aziz Dogan TUR 1958 01:35:20 03:40:49 03:40:44
189 993 Mazhar Gültepe TUR 1982 01:27:56 03:40:47 03:40:44
190 249 Mustpha Maasla MAR 1978 01:09:15 03:41:01 03:40:57
191 834 Arif Hikmet Bildik TUR 1958 01:46:26 03:41:07 03:40:59
192 301 Şanver Halisoglu TUR 1950 01:36:57 03:41:18 03:41:15
193 388 Andreas Kaemper GER 1960 01:41:11 03:41:26 03:41:19
194 952 Pablo Figuera VEN 1944 01:48:28 03:41:57 03:41:22
195 906 Juan Seara VEN 1949 01:42:35 03:41:38 03:41:26
196 785 Harun Karaagaç TUR 1957 01:36:54 03:41:31 03:41:27
197 372 Ugur Hekim TUR 1959 01:45:14 03:42:14 03:41:58
198 817 Denis Marschal FRA 1952 01:43:40 03:42:20 03:42:10
199 355 Tamer  Kandiller TUR 1957 01:44:01 03:42:23 03:42:17
200 678 Eric Gallien FRA 1966 01:46:59 03:43:19 03:42:21
201 859 Sunay Tuzcu TUR 1975 01:27:42 03:42:37 03:42:31
202 736 Onur Güreş TUR 1985 01:33:10 03:42:51 03:42:44
203 609 Manfred Reuther GER 1957 01:49:49 03:43:37 03:43:14
204 482 Tom Kuschel GER 1970 01:47:54 03:48:02 03:43:34
205 314 Vittorino Zaccone ITA 1959 01:47:18 03:44:12 03:44:06
206 330 Tobias Schulte GER 1980 01:48:26 03:48:03 03:44:07
207 329 Yves Paugam FRA 1966 01:45:50 03:44:23 03:44:19
208 653 Douglas Liddel FRA 1980 01:56:42 03:49:30 03:44:29
209 978 Fikri Kaplan TUR 1974 01:39:28 03:44:58 03:44:47
210 350 Mustafa  Öktem TUR 1949 01:43:32 03:45:09 03:44:54
211 1007 Yunus Yalçin TUR 1977 01:32:28 03:45:11 03:45:03
212 565 Blaise Marletaz SUI 1958 01:47:42 03:46:27 03:45:12
213 1947 Nail Avci TUR 1977 01:34:26 03:45:42 03:45:41
214 409 Lothar Jaretzki GER 1958 01:45:57 03:46:15 03:45:54
215 582 Rodney Lutz USA 1959 01:45:58 03:46:11 03:45:57
216 560 Peter Gerecke GER 1958 01:53:19 03:47:02 03:46:05
217 561 Nihat Kondak TUR 1954 01:45:03 03:46:36 03:46:25
218 677 Anthony Maguire GBR 1969 01:57:31 03:47:03 03:46:40
219 364 Jakob Jorgensen DEN 1971 01:45:47 03:46:51 03:46:43
220 745 Emrah Vardar TUR 1964 01:46:07 03:47:19 03:46:50
221 844 Selami Anil TUR 1958 01:50:44 03:47:01 03:46:55
222 365 Agustin Urrutia ESP 1959 01:46:07 03:47:46 03:47:18
223 289 Mehmet Tonbul TUR 1976 01:38:37 03:47:25 03:47:21
224 346 Fikret Akay TUR 1955 01:48:24 03:48:41 03:48:03
225 1002 Sami Arli TUR 1957 01:50:30 03:48:35 03:48:12
226 875 Oliver  Schlodder GER 1980 01:41:56 03:49:49 03:48:41
227 252 Hasan Kinali TUR 1940 01:50:24 03:48:59 03:48:51
228 843 Ahmet Eroglu TUR 1965 01:39:10 03:49:12 03:49:07
229 312 Dave Jackson GBR 1958 01:55:08 03:49:44 03:49:22
230 654 Kazim Geven TUR 1961 01:35:46 03:49:45 03:49:30
231 461 Metin Porsuk TUR 1966 01:48:12 03:50:01 03:49:54
232 605 Hasan Cüro TUR 1985 01:40:44 03:50:01 03:49:57
233 227 Jens Gravesen DEN 1962 01:42:48 03:50:28 03:50:08
234 635 Dursun Yilmaz TUR 1957 01:44:39 03:50:34 03:50:19
235 442 Eugene Alvaro Cooper USA 1972 01:45:20 03:50:45 03:50:22
236 755 Nazmi Menteş TUR 1960 01:45:00 03:50:24 03:50:24
237 320 Lars Binding GER 1971 01:45:36 03:50:46 03:50:29
238 366 Hasan Onat TUR 1969 01:55:03 03:50:42 03:50:32
239 907 Carlos De Almeida VEN 1961 01:46:00 03:51:09 03:50:36
240 328 Mustafa  Eroglu TUR 1973 01:42:24 03:50:39 03:50:36
241 1070 Mikhail Pinegin RUS 1957 01:42:48 03:51:09 03:50:57
242 827 Recai Duman TUR 1968 01:49:11 03:51:32 03:51:26
243 676 Jacques Genoux FRA 1958 01:53:50 03:52:26 03:51:30
244 798 Avni Salman TUR 1967 01:37:03 03:51:39 03:51:33
245 777 Metin Olgun TUR 1963 01:40:45 03:51:49 03:51:41
246 309 Viliam Novak SVK 1942 01:50:26 03:56:00 03:51:45
247 1081 Enrique Garcia Cruz ESP 1961 01:51:36 03:52:10 03:51:52
248 1014 Hasan Çiftçi TUR 1958 01:46:22 03:52:07 03:51:58
249 1068 ? 1SHX9VB ? 01:40:36 03:52:25 03:52:06
250 489 Selahattin Saidoglu TUR 1957 01:46:04 03:52:37 03:52:08
251 1064 Oktay Yumak TUR 1977 01:27:57 03:52:34 03:52:11
252 326 Aba Müslüm Emekçi TUR 1969 01:48:29 03:52:25 03:52:14
253 567 Jean-Pierre Vanspauwen BEL 1947 01:48:29 03:52:45 03:52:30
254 459 Jörg Prescher GER 1962 01:45:16 03:53:04 03:52:34
255 711 Yuji Kondo JPN 1962 01:42:42 03:53:06 03:52:51
256 318 Daniel Gaffet FRA 1949 01:45:15 03:55:01 03:53:07
257 991 Thahir Aslan TUR 1966 01:45:48 03:53:21 03:53:14
258 858 Stuart Arey USA 1966 01:36:46 03:53:45 03:53:16
